Tee size chart
Garment measurements from the print partner. Sizes S to 4XL.
| Size | Width | Length | Sleeve length from center back |
|---|---|---|---|
| S | 18.25 | 26.63 | 16.25 |
| M | 20.25 | 28 | 17.75 |
| L | 22 | 29.38 | 19 |
| XL | 24 | 30.75 | 20.5 |
| 2XL | 26 | 31.63 | 21.75 |
| 3XL | 27.75 | 32.5 | 23.25 |
| 4XL | 29.75 | 33.5 | 24.63 |
| Size | Width | Length | Sleeve length from center back |
|---|---|---|---|
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45.1 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52.1 |
| 2XL | 66 | 80.3 | 55.2 |
| 3XL | 70.5 | 82.6 | 59.1 |
| 4XL | 75.6 | 85.1 | 62.6 |
Measurements can vary by up to 1.5 inches (3.8 cm), the tolerance Printify gives for this garment.
Not every color comes in every size. The sizes you can choose on each product are the ones our print partner can make in that color.
Source: Printify product catalog, blueprint 706, print provider Monster Digital (ID 29), checked 2026-10-17.